About the Property
| MLS # | 202609340 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,124 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1945 |
| Days On Market | 75 |
| Design | One Story |
| Cooling | Window Unit(s) |
| Heating | Forced Air |
| Garage | N/A |
| Garage Spaces | N/A |
| Fencing | Partial, Wood |
Financial
| Assoc. Dues | N/A |
This property is sold and is not currently available for rent or sale.
1,124
Sq. Ft.
3
Bed
1
Bath
0.20
Acre(s)
Charming single-story home located just across from beautiful Jimmerson Lake! This 3 bed, 1 bath home offers 1,124 sq ft of comfortable living space with an open-concept layout that feels bright and inviting. The property features a private backyard—perfect for relaxing or entertaining as well as a covered, opened front porch. Conveniently within walking distance to 4 Corners and its popular restaurants, while also benefiting from a prime location that provides quick, easy access to both Fremont and Angola. The area is known for its peaceful atmosphere during the off-season, but is the place to be during peak season! Recent updates include a new roof, new eavestrough gutters, fresh paint and staining throughout, and some added cabinetry and countertops in the kitchen. Outdoor highlights include a covered pergola and an added metal shed for additional storage. An added bonus: there is potential to expand with "dead space" available possibly for a second bathroom off the primary bedroom. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment property, this home offers versatility, location, and value all in on!
Amenities
Eat-in Kitchen
Laminate Counters
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Gas Range
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202609340 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,124 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1945 |
| Days On Market | 75 |
| Design | One Story |
| Cooling | Window Unit(s) |
| Heating | Forced Air |
| Garage | N/A |
| Garage Spaces | N/A |
| Fencing | Partial, Wood |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 8712 |
| Lot Size | 0.20 Acres |
| Lot Dimensions | 58x150 |
| Bedroom 1 | 15 x 14 Main Level |
| Bedroom 2 | 11 x 9 Main Level |
| Bedroom 3 | 11 x 9 Main Level |
| Outbuilding1 | 7 x 7 |
| Outbuilding2 | 10 x 8 |
Schools
| School District | MSD of Steuben County |
| Elementary School | Carlin Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | None |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |





































